Associate Cylinders
To truly understand the clients perspective and to supply highest quality high pressure cylinders that talk safety and reliability.
We strive to create a new improved tomorrow through our products that make a clean and green environment.


...loading Flash movie.

Cylinder Range

Water Capacity Ltr. Diameter D' mm
232/267/317/356/406
Length L' mm Weight Approx (kg)
20 232 645 25
22 232 705 28
25 232 780 32
28 232 865 34
30 232 905 37
50 232 1445 54
30 267 730 36
35 267 820 40
40 267 920 44
45 267 1025 49
50 267 1120 53
60 267 1330 62
75 267 1320 77
80 267 1715 81
100 267 2125 97
100 267 2125 97
45 317 775 49
50 317 835 52
55 317 910 57
60 317 975 61
65 317 1045 64
70 317 1120 69
75 317 1185 72
80 317 1260 76
90 317 1390 84
100 317 1550 92
60 356 815 66
62 356 840 67
63 356 850 68
65 356 865 69
70 356 925 76
75 356 980 80
80 356 1030 84
90 356 1145 91
100 356 1255 99
100 406 1020 107
110 406 1100 115
120 406 1185 123
198 406 1820 182
Service Life 20 years Requalification Period 5 years
On Board Vehicle CNG Cylinders WORKING PRESURE - 200 BAR TEST PRESSURE - 300 BAR MIN BURST PRESSURE - 450 BAR
Copyright © 2009 Associatecylinders.com Design by [ Witspeak ]